Appendix 6
Field of Study of the Immigrant Francophone Population, Ontario, 2016
Non-immigrant Francophone population | Immigrant Francophone population | Immigrant Francophone population (2011 to 2016) | ||||
---|---|---|---|---|---|---|
Total – Major field of studies | 435,085 | 84,495 | 12,535 | |||
No postsecondary certificate, diploma or degree | 199,950 | 46.0% | 24,390 | 28.9% | 3,880 | 31.0% |
Education | 20,385 | 4.7% | 3,975 | 4.7% | 370 | 3.0% |
Visual and performing arts, and communications technologies | 7,730 | 1.8% | 1,600 | 1.9% | 195 | 1.6% |
Humanities | 12,800 | 2.9% | 5,205 | 6.2% | 645 | |
Social and behavioural sciences and law | 29,280 | 6.7% | 8,530 | 10.1% | 1,250 | 10.0% |
Business, management and public administration | 48,065 | 11.0% | 14,240 | 16.9% | 2,485 | 19.8% |
Physical and life sciences and technologies | 6,855 | 1.6% | 3,050 | 3.6% | 320 | 2.6% |
Mathematics, computer and information sciences | 8,670 | 2.0% | 4,090 | 4.8% | 565 | 4.5% |
Architecture, engineering, and related technologies | 46,005 | 10.6% | 9,195 | 10.9% | 1,245 | 9.9% |
Agriculture, natural resources and conservation | 4,135 | 1.0% | 755 | 0.9% | 145 | 1.2% |
Health and related fields | 33,380 | 7.7% | 7,585 | 9.0% | 1,190 | 9.5% |
Personal, protective and transportation services | 17,775 | 4.1% | 1,880 | 2.2% | 250 | 2.0% |
Other fields of study | 60 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Source: Statistics Canada, 2016 Population Census.