Annual Report 2017-2018

Looking ahead, getting ready

PDF Version

Appendix 5

Place of Birth of Francophone Immigrant Population, Ontario, 2016161

Entire immigrant population Recent immigrant population (2011-2016)
Americas 15,230 16.5% 2,985 18.6%
United States 2,100 2.3% 345 2.2%
Haiti 7,705 8.3% 1,755 10.9%
Europe 24,230 26.2% 2,910 18.1%
France 9,740 10.5% 1,820 11.3%
Romania 2,555 2.8% 185 1.2%
Africa 33,325 36.1% 7,390 46.1%
West Africa 3,855 4.2% 1,350 8.4%
Ivory Coast 1,350 1.5% 570 3.6%
East Africa 10,535 11.4% 2,100 13.1%
Burundi 2,075 2.2% 630 3.9%
Djibouti 835 0.9% 425 2.6%
Mauritius 4,980 5.4% 720 4.5%
North Africa 9,320 10.1% 1,385 8.6%
Algeria 1,870 2.0% 260 1.6%
Egypt 3,385 3.7% 620 3.9%
Morocco 3,120 3.4% 300 1.9%
Central Africa 9,455 10.2% 2,495 15.6%
Cameroon 2,165 2.3% 835 5.2%
Congo, Democratic Republic of 6,175 6.7% 1,415 8.8%
South Africa 165 0.2% 65 0.4%
Asia 19,495 21.1% 2,760 17.2%
Western and Central Asia and the Middle East 10,635 11.5% 1,745 10.9%
Iran 1,670 1.8% 435 2.7%
Lebanon 5,230 5.7% 585 3.6%
Eastern, South Eastern and Southern Asia 8,860 9.6% 1,015 6.3%
China 1,960 2.1% 260 1.6%
Oceania 80 0.1% 0 0.0%
Outside Canada 92,360 16,045

Source: Statistics Canada, Population Census, 2016.


  1. We present the countries that have at least 2% for one of the two reference periods.

Leave a Reply

Your email address will not be published. Required fields are marked *