Appendix 4
Immigration Population by Age, Ontario, 2016
Total population of Ontario | Non-immigrant Francophone population | Immigrant Francophone population | Immigrant Francophone population (2011 to 2016) | Francophone non-permanent residents | |
---|---|---|---|---|---|
Total | 13,242 160 | 517,085 | 92,385 | 16,045 | 5,875 |
0 to 14 years | 2,203,720 (16.6%) | 82,000 (15.9%) | 7,885 (8.5%) | 3,510 (21.9%) | 740 (12.6%) |
15 to 24 years | 1,695,800 (12.8%) | 55,100 (10.7%) | 11,135 (12.1%) | 2,300 (14.3%) | 1,480 (25.2%) |
25 to 54 years | 5,410,555 (40.9%) | 192,390 (37.2%) | 46,985 (50.9%) | 9,145 (57%) | 3,360 (57.2%) |
55 to 64 years | 1,818,565 (13.7%) | 83,890 (16.2%) | 11,945 (12.9%) | 625 (3.9%) | 190 (3.2%) |
65 years and over | 2,113,520 (16%) | 103,700 (20.1%) | 14,435 (15.6%) | 465 (2.9%) | 110 (1.9%) |
Source: Statistics Canada, 2016 Population Census.