Appendix 3
Immigrant Population by Admission Category, Ontario, 2016
Immigrant Francophone population | Immigrant Francophone population (2011-2016) | |
---|---|---|
Total – Admission category and applicant type | 76,590 | 16,045 |
Economic immigrants | 40,385 (52.7%) | 8,115 (50.6%) |
Principal applicants | 16,810 (41.6%) | 3,580 (44.1%) |
Secondary applicants | 23,580 (58.4%) | 4,540 (55.9%) |
Immigrants sponsored by family | 17,075 (22.3%) | 3,340 (20.8%) |
Refugees | 17,760 (23.2%) | 4,075 (25.4%) |
Other immigrants | 1,370 (1.8%) | 510 (3.2%) |
Source: Statistics Canada, 2016 Population Census.