3. Statistics
In the 2015-2016 fiscal year, the Commissioner’s Office received 229 complaints. Many of them were individual complaints about a wide variety of issues and genuine concerns ranging from a lack of counter service in French to unilingual-English communications and correspondence, and services that were available but not equivalent to English-language services.
Category | Total |
---|---|
Low Impact | 8 |
Other types of complaints | 14 |
Inadmissible | 67 |
Admissible | 140 |
TOTAL | 229 |
Inadmissible Complaints | |
Federal | 10 |
Frivolous/vexatious/in bad faith | 1 |
Municipal | 11 |
Private | 24 |
Province | 21 |
TOTAL | 67 |
Other Types of Complaints* | |
Devolution | 2 |
General | 9 |
Subsidized | 3 |
TOTAL | 14 |
* Complaints within the provincial government’s purview and related to agencies created or mandated by various ministries to offer programs and services that, in cases of devolution, were previously delivered by the province.
Admissible Complaints by Institution | Total |
---|---|
Designated agencies** | 3 |
Legislative Assembly*** | 1 |
Ministry of Agriculture, Food and Rural Affairs | 1 |
Ministry of the Attorney General | 27 |
Ministry of Children and Youth Services | 6 |
Ministry of Citizenship, Immigration and International Trade | 3 |
Ministry of Community and Social Services | 5 |
Ministry of Community Safety and Correctional Services | 4 |
Ministry of Energy | 7 |
Ministry of the Environment and Climate Change | 3 |
Ministry of Finance | 12 |
Ministry of Government and Consumer Services | 22 |
Ministry of Health and Long-Term Care | 17 |
Ministry of Labour | 3 |
Ministry of Municipal Affairs and Housing | 2 |
Ministry of Natural Resources and Forestry | 4 |
Ministry of Northern Development and Mines | 1 |
Ministry of Tourism, Culture and Sport | 5 |
Ministry of Transportation | 9 |
Municipalities**** | 5 |
TOTAL strong> | 140 |
** Complaints related to designated agencies and institutions under the French Language Services Act.
*** Complaints related to entities that report directly to the Legislative Assembly.
**** Complaints deemed admissible when they are brought against a municipality that has a by-law that guarantees the provision of French-language services.
Geographic distribution of 2015–2016 complaints | |
---|---|
Outside of designated areas | 5.5% |
Northwestern Ontario | 4% |
Northeastern Ontario | 9% |
Eastern Ontario | 46% |
Central Ontario | 34.5% |
Southwestern Ontario | 1% |